| Management number | 229806634 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229806634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09J4RTTTB |
|---|---|
| Color | Black |
| Theme | Airplane, Bicycle, Cars, Sports |
| Pattern | Solid |
| Brand Name | RE ROUGH ENOUGH |
| Model Name | Re8549 |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Tri-Fold |
| Item Weight | 1.46 Ounces |
| Closure Type | Hook & Loop |
| Leather Type | Faux Leather |
| Manufacturer | ROUGH ENOUGH INC. |
| Model Number | RE8549 |
| Material Type | Rough Enough uses special selected 0.4 mm tarpaulin and Cordura fabric which is strong, flexible, water resistant or waterproof for military heavy duty, strong and sturdy in use |
| Item Type Name | Travel Accessory- Tri-Fold Wallet |
| Target Audience | Boys |
| Number Of Pockets | 8 |
| Subject Character | Black |
| Lining Description | Nylon |
| Number of Sections | 8 |
| Pocket Description | Coin Pocket, Slit Pocket, Zip Pocket, backside pocket, paper money pocket, photo pocket |
| Additional Features | Card Holder, Coin Slot, Glow in the Dark, Lightweight, Luminous |
| Included Components | Keychain, buckle, functional carabiner clip, neck lanyard strap, ykk zipper |
| Age Range Description | Kid |
| Embellishment Feature | Buckle, Keychain, functional carabiner clip, neck lanyard strap |
| Number of Compartments | 8 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Business Card, Coin, Credit Card, ID Card, Paper Money, Photo, SD Card |
| Manufacturer Part Number | RE8549 |
| Item Dimensions D x W x H | 0.5"D x 5"W x 3.4"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form