| Management number | 231515905 | Release Date | 2026/06/18 | List Price | US$47.98 | Model Number | 231515905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recovery Footwear designed to support the arch and relieve pressure on the feet and legs



| UPC | 198411003144 |
|---|---|
| ASIN | B0D6KRCFLR |
| Brand | OOFOS |
| Color | White Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Oomy Stride |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oomy Stride |
| Closure Type | Lace-Up |
| Manufacturer | OOFOS |
| Style Number | 5087WHTBLK |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Antimicrobial, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | [INFERRED: High-quality, comfortable material] |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2000930004251 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198411003144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form