| Management number | 230520629 | Release Date | 2026/06/18 | List Price | US$807.60 | Model Number | 230520629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Carbon Gen 13 - 14" - Intel Core Ultra 7 - 258V - Evo - 32 GB RAM - 2 TB SSD - US
| RAM memory | 32 GB |
|---|---|
| Screen size | 14" |
| HD type | Solid State |
| Graphic card | Integrated Graphics |
| Laptop type | Ultrabooks |
| Rec. use | Business, Home Office, Photo Editing, Programming, Finance, College |
| Resolution | 2.8K |
| Core count | 8 |
| Proc. speed | 2.2 GHz |
| Video memory | 0 GB |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Material | Carbon Fiber, Magnesium |
| Model name | 21NS0013US |
| Data storage | 2 TB |
| Solid state drive capacity | 2 TB |
| Included software | Windows 11 Pro |
| Keyboard layout | English |
| Touchscreen | N |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Size descriptor | Thin |
| Built-in camera information | 1080p FHD IR+ |
| Mem card type | Micro SD |
| Edition | Aura Edition |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form