| Management number | 226918397 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 226918397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 636823576059 |
|---|---|
| ASIN | B08P7WL5X6 |
| Color | Ivory |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Fall, Winter |
| character | Women |
| Brand Name | Lack of Color |
| Brim Width | 3.95 Inches |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Lack of Color |
| Style Number | Rancher |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Anniversary,Valentines Day,Club,Christmas,Beach,Mothers Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form