| Management number | 229344519 | Release Date | 2026/05/31 | List Price | US$78.00 | Model Number | 229344519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854649008145 |
|---|---|
| ASIN | B09LR9TCXY |
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Adventure Bike Pegs |
| Unit Count | 1.0 Count |
| Orientation | Rear/Front |
| Manufacturer | Adventure Bike Pegs |
| Model Number | GS1 |
| Material Type | Aluminum, Stainless Steel |
| Item Type Name | Motorcycle Highway Foot Peg |
| Included Components | 2 hex wrenches, A pair of highway pegs, Threaded peg cleats, Threadlocker |
| Manufacturer Part Number | 6000000 |
| Compatible with Vehicle Type | Adventure Motorcycle, Adventure Touring |
| Manufacturer Warranty Description | ADVENTURE BIKE PEGS GUARANTEES THEIR PRODUCTS TO BE FREE FROM DEFECT, MALFUNCTION, OR FAILURE IN MATERIAL OR WORKMANSHIP, UNDER NORMAL USE, FOR THE LIFETIME OF THE UNIT. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form