| Management number | 230561796 | Release Date | 2026/06/18 | List Price | US$398.72 | Model Number | 230561796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Dirt Bike With XTION, To Be Adventure! Mountain Bike Conquer rugged terrain, embrace the journey of freedom! Why Choose XTION? We are a direct-to-consumer business, dedicated to providing our customers with top-notch products. It matters not your age, profession, background, or where you hail from; we are committed to offering you cost-effective electric ebikes that meet your needs.
| Maximum travel distance | 45 mi |
|---|---|
| Maximum speed | 38 mph |
| Watts | 2000 W |
| Bicycle type | Mountain Bikes |
| Brand | Xtion |
| Charging time | 8 h |
| Electric bicycle class | Class 1 |
| Weight | 127 lb |
| Frame material | High-carbon steel |
| Suspension | Full Suspension |
| Frame size | 113 cm |
| Speeds | 3 |
| Features | Adjustable Speed |
| Motor type | Mid Drive |
| Max load | 265 lb |
| Wheel size | 14" |
| Bicycle tire size | 4 |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Battery life | 10 years |
| Volts | 48 V |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 23 Amps |
| Minimum recommended age | 13 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 30.00 x 63.00 x 38.00 ft |
| Model | EDB001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form